![]() |
Modell FL 2600 Sport |

| Specifications | Stiffener Tubes | Product Pricing |
| Buoyancy | 2600 lb./float | 1179 kg./float |
| Length | 19' 7" | 5969 mm |
| Step Position | 9' 10" from front | 2997 mm from front |
| Step Height | 5" | 127 mm |
| Float Weight (without tubes) | 87.8 lb. each | 39.8 kg. each |
| No. of stiffener tubes per float | 3 | 3 |
| Stiffener tube length | 2-217.5", 1-144" | 2-5525mm, 1-3658mm |
| Stiffener tube weight per float | 33.03 lb. | 14.98 kg. |
| Compartments | 4 front and 4 rear |
- (SPECIFICATIONS APPROXIMATE AND SUBJECT TO CHANGE)
- A pair of FL 2600 Sport floats will support up to 2600 lb. (1179 kg.) gross weight aircraft.
« Zurück zur Übersicht
© 2002 - 2004 Drive & Fly Luftfahrt GmbH
Industriepark - Flugplatz - 54343 Föhren
Fon: 06502 980787 Fax: 06502 980789
eMail: info@drive-and-fly.de
Industriepark - Flugplatz - 54343 Föhren
Fon: 06502 980787 Fax: 06502 980789
eMail: info@drive-and-fly.de
